| PL | Player | NET |
| 1 | Bullington Bubba | 69.35 |
| 2 | Bedford Kipp | 72.38 |
| 3 | Gibson Shane | 73.29 |
| 4 | Phillips Kevin | 74.10 |
| 5 | Walsh Ron | 74.43 |
| 6 | McInnis Van | 74.51 |
| 7 | Waters Matt | 74.52 |
| 8 | Mecsko Denny | 74.68 |
| 9 | Ferritto Thomas | 74.95 |
| 10 | Ivey Brian | 75.04 |
| 11 | Phillips Cary | 75.04 |
| 12 | Atkins Trey | 75.05 |
| 13 | Bruce Robert | 75.08 |
| 14 | Liley Frank | 75.15 |
| 15 | Acton Jr Keith | 75.27 |
| 16 | Parnell Mel | 75.34 |
| 17 | Norris Ron | 75.77 |
| 18 | Roberts Bo | 76.10 |
| 19 | Hudson Bob | 76.14 |
| 20 | Brothers Mike | 76.18 |
| 21 | Holley Mark | 76.49 |
| 22 | Lott Ritter | 76.73 |
| 23 | Souder Kurt | 76.75 |
| 24 | Emmons Tom | 77.07 |
| 25 | Downey Joe | 77.10 |
| 26 | Acton Keith | 77.14 |
| 27 | Sanders John | 77.21 |
| 28 | Arnold Gary | 77.25 |
| 29 | Johnson Dan | 77.34 |
| 30 | Winn Steve | 77.45 |
| 31 | Roberts Keith | 77.47 |
| 32 | Wiggins Tony | 77.63 |
| 33 | Brannan Robert | 77.72 |
| 34 | Thornton Joe | 78.03 |
| 35 | Smith Stanley | 78.46 |
| 36 | Mallini Rip | 78.53 |
| 37 | Lively Garry | 79.03 |
| 38 | McKenna Patrick | 79.99 |
| 39 | Beasley Brad | 80.92 |
| 40 | Nowlin Jerry | 82.00 |
| 41 | Lyndall Danny | 84.09 |
| 42 | Baggett Allen | 87.13 |
Net Scoring
Subscribe to:
Comments (Atom)